Standings

Bull

PBR Team Series
Unleash the Beast
Touring Pro USA Season
PBR Brazil
PBR Australia
PBR Canada
Unleash The Beast
Touring Pro USA Season
PBR Brazil
Unleash The Beast
PBR Team Series
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
Unleash The Beast
PBR Team Series
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
PBR Team Series
Pendleton Whisky Velocity Tour
Touring Pro USA
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro USA Season
PBR Australia
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
Real Time Pain Relief Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
Real Time Pain Relief Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Canada
World
Built Ford Tough Series
Touring Pro Division
PBR Canada
World
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
PBR Mexico
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup

Detailed Results

# Bull WCBB Score Avg Score Max Score Events Outs Rides Buck Offs Buck Off % Avg Buck Off Time Stock Contractor
1 PBR Default Image Hurricane 45.4 45.4 45.4 1 1 0 1 100% 2.6300 LH Cattle Co/ Watch Creek Farms
2 PBR Default Image Buck Nasty 45.3 45.3 45.45 2 2 0 2 100% 3.9400 Chapman / Buck / Moore / D&H Cattle
3 PBR Default Image Jailor 45.05 45.05 45.3 3 3 0 3 100% 2.8633 D&H Cattle Co. / Flinn
4 PBR Default Image Cherry Shot 44.93 44.93 45.45 3 3 0 3 100% 2.0467 Flinn Cattle Co
5 PBR Default Image Top Dollar 44.9 44.9 44.9 1 1 0 1 100% 1.8400 Hookin' W Ranch / DeHoff/ Beach
6 PBR Default Image Wicked Intentions 44.73 44.73 46.25 3 3 0 3 100% 3.6333 Blake Sharp / LS Performance Horses / Self Made Bucking Bulls / XIT Ranch
7 PBR Default Image Fire Zone 44.7 44.7 45.3 4 4 0 4 100% 3.4625 Blake Sharp / Hanks / LS Performance Horses
8 PBR Default Image Mystified 44.69 44.69 44.75 5 5 0 5 100% 3.3540 TNT Bucking Bulls / Hart Cattle Co
9 PBR Default Image Tigger 44.67 44.54 45.5 6 6 2 4 66.6667% 5.0975 Spencer / Sherman Cattle Co / Farris
10 PBR Default Image Jeffery D 44.55 44.55 45.8 4 4 0 4 100% 1.8900 Long Ranch / Teller
11 PBR Default Image All Magic 44.47 44.47 44.85 5 5 0 5 100% 4.8640 K Bar C / Joe and Nina Webb / Spark-Lin Acres
12 PBR Default Image King Tut 44.43 44.43 45.15 4 4 1 3 75% 3.7600 Less Than 8 Cattle Co.
13 PBR Default Image Simple Man 44.35 44.35 44.35 1 1 0 1 100% 5.7900 Emmett Cattle / D&H Cattle Co
14 PBR Default Image Fire Fight 44.34 44.34 44.55 4 4 0 4 100% 2.5600 Edge of 8 Bucking Bulls / Viducic Bucking Bulls
15 PBR Default Image Big Mac 44.28 44.28 44.6 4 4 1 3 75% 5.6533 McCoy Rodeo / Phil Dahl
16 PBR Default Image Live Wire 44.27 44.27 44.65 3 3 0 3 100% 3.9400 Baker/ Rafter G Rodeo
16 PBR Default Image Dirty Bomb 44.27 44.27 45.5 3 3 1 2 66.6667% 3.4750 D&H Cattle Co. / Flinn
18 PBR Default Image Holy Shift 44.25 44.25 44.65 4 4 1 3 75% 4.3967 3B Cattle Co
19 PBR Default Image Andy Frisella's Cupcake 44.24 44.24 44.6 4 4 0 4 100% 3.8925 Andy Frisella / Dennis Davis Bucking Bulls / EVP
20 PBR Default Image Slick Rick 44.23 44.23 44.7 2 2 1 1 50% 4.5500 Richardson Land & Cattle Co
21 PBR Default Image Conway 44.2 44.2 44.2 1 1 0 1 100% 3.0800 Championship Pro Rodeo
21 PBR Default Image Up The Ante 44.2 44.2 44.2 1 1 1 0 0% 0.0 Rafter ZM / K Bar C
23 PBR Default Image Night Fury 44.15 44.15 44.65 4 4 0 4 100% 3.6125 Waller Brothers Cattle and Land
23 PBR Default Image Ghost Face 44.15 44.15 44.55 2 2 0 2 100% 4.6900 Bierema Rodeo Inc. / Cooper/Scruggs Bucking Bulls
25 PBR Default Image Black Eyes 44.14 44.14 45.15 4 4 2 2 50% 5.0900 Richardson Land & Cattle / Knapp Ranch
26 PBR Default Image Punchy 44.13 44.13 44.7 4 4 0 4 100% 4.6550 Folsom Point / Bennett Bucking Bulls
26 PBR Default Image I'm a Hostage 44.13 44.13 45 4 4 0 4 100% 2.8350 Edge of 8/Hide Out Farms/Viducic Bucking Bulls
26 PBR Default Image Walk Hard 44.13 44.13 44.5 2 2 1 1 50% 5.1300 Ace Of Spades / McGuire / Martinez
29 PBR Default Image What's Poppin 44.1 44.1 44.55 4 4 0 4 100% 4.7350 3B Cattle Co
29 PBR Default Image Kippers Rippers 44.1 44.1 44.1 1 1 0 1 100% 4.9600 Self Made Bucking Bulls / 1886 Cattle / D&H Cattle
29 PBR Default Image El Guapo 44.1 44.1 44.55 2 2 0 2 100% 4.7150 Crazy J Bucking Bulls
32 PBR Default Image Burning Inferno 44.08 44.08 44.65 3 3 1 2 66.6667% 3.9050 Twisted T Livestock
33 PBR Default Image Spellbound 44.05 44.05 44.05 1 1 0 1 100% 2.5300 D&H Cattle Company
33 PBR Default Image Float And Sting 44.05 44.05 44.05 1 1 0 1 100% 2.0100 Chesnut Dreams / Davis Rodeo Ranch
35 PBR Default Image Spade 44.02 44.02 44.55 3 3 2 1 33.3333% 1.9900 Ace of Spades / McQuire / Cooper
36 PBR Default Image Geralt 44.01 44.01 44.6 4 4 2 2 50% 6.7300 Herndon Bucking Bulls
36 PBR Default Image Smooth Whiskey 44.01 44.01 44.3 4 4 1 3 75% 3.9300 McCloy / Teller
38 PBR Default Image Freedom Fighter 44.01 44.01 44.15 5 5 4 1 20% 4.9000 K-C Bucking Bulls / Spark-lin Acres
39 PBR Default Image El Patron 43.98 43.98 44.85 4 4 0 4 100% 3.1850 Martinez / Frank Froese Bucking Bulls
39 PBR Default Image Cookie 43.98 43.98 44.35 4 4 2 2 50% 4.4550 Blake Sharp / K&S Bucking Bulls / UB Bucking Company / Self Made Bucking Bulls
41 PBR Default Image Lieutenant Dan 43.97 43.97 44.45 3 3 1 2 66.6667% 3.2200 Farris Cattle / Big Schott Rodeo
42 PBR Default Image Living On A Prayer 43.95 43.95 44.35 4 4 0 4 100% 3.7900 K-C Bucking Bulls / RD Cattle
42 PBR Default Image The Sequel 43.95 43.95 43.95 1 1 0 1 100% 6.0100 Frihauf Cattle Co
44 PBR Default Image High Road 43.93 43.56 44 9 9 2 7 77.7778% 3.7543 Blake Sharp / Hanks
45 PBR Default Image Red Reservation 43.9 43.9 44.1 4 4 0 4 100% 3.1375 MD Bucking Bulls
45 PBR Default Image Couyon 43.9 43.9 44.35 2 2 0 2 100% 4.9600 Flying S Bucking Bulls
45 PBR Default Image Easy Come, Easy Go 43.9 43.9 45.25 3 3 1 2 66.6667% 3.6950 Folsom Point Bucking Bulls
48 PBR Default Image Magic Burner 43.89 43.89 44.25 4 4 1 3 75% 4.1267 Braun Bulls / BS Cattle Co.
49 PBR Default Image Bank Roll 43.88 43.88 44 2 2 0 2 100% 3.5800 Torres Bucking Bulls
50 PBR Default Image Chico 43.87 43.87 44.3 3 3 0 3 100% 4.3067 TNT Bucking Bulls / Hart Cattle Co
51 PBR Default Image Flapjack 43.85 43.85 43.85 1 1 1 0 0% 0.0 Herndon Bucking Bulls
52 PBR Default Image Bex Red Eye 43.83 43.83 44.25 3 3 0 3 100% 3.7933 Blake Sharp / Hanks
52 PBR Default Image War Wagon 43.83 43.83 44.9 3 3 0 3 100% 3.0367 MD Bucking Bulls
54 PBR Default Image Frankenstomp 43.8 43.8 44.1 2 2 0 2 100% 3.4050 Farris Cattle / Big Schott Rodeo
54 PBR Default Image Iron Skillet 43.8 43.8 43.8 1 1 0 1 100% 3.2400 Cord McCoy / McCoy Rodeo
54 PBR Default Image Sky Diamond 43.8 43.8 43.8 1 1 0 1 100% 4.1400 Aduddell Bucking Bulls
57 PBR Default Image Cherry Chew 43.78 43.78 44.65 4 4 1 3 75% 3.5600 Flinn Cattle Co/ JF Cattle Co
57 PBR Default Image Crazy Party 43.78 43.78 43.9 2 2 0 2 100% 5.6000 Blake Sharp / Michael Floyd
59 PBR Default Image Jameson 43.76 43.76 44.6 4 4 0 4 100% 3.4075 Folsom Point Bucking Bulls
60 PBR Default Image Baylor's Bandit 43.75 43.75 43.75 1 1 1 0 0% 0.0 Universal Pro Rodeo / Rachel & Dustin Powell
61 PBR Default Image Dirty Honey 43.74 43.74 44.4 5 5 4 1 20% 4.5600 Farris Cattle / Big Schott Rodeo
62 PBR Default Image Lights Out 43.73 43.73 45.3 5 5 3 2 40% 4.4150 Blake Sharp / Henry Wilson / Hanks
63 PBR Default Image Joker 43.72 43.63 44.15 6 6 2 4 66.6667% 3.9800 McCoy Rodeo / Gold Bucking Bulls
64 PBR Default Image Bruised and Confused 43.71 43.71 44.75 4 4 1 3 75% 3.8367 3B Cattle Co
65 PBR Default Image Big Dawg 43.7 43.7 44.05 5 5 2 3 60% 6.2067 McCoy Rodeo / TLG Livestock
65 PBR Default Image Glitch 43.7 43.7 44.05 2 2 0 2 100% 5.8900 CG Bucking Bulls
67 PBR Default Image Good Riddance 43.68 43.41 44.15 7 7 2 5 71.4286% 4.0960 Blake Sharp / Hanks
68 PBR Default Image Game Over 43.65 43.51 44.25 6 6 4 2 33.3333% 4.6850 Blake Sharp / K&S Bucking Bulls
68 PBR Default Image Dinero 43.65 43.65 43.65 1 1 0 1 100% 3.0900 Cannon Cattle Co
70 PBR Default Image Chicken In Black 43.63 43.63 44.15 4 4 0 4 100% 4.7825 3B Cattle Co
70 PBR Default Image Ridin' Salty 43.63 43.63 43.7 2 2 0 2 100% 4.3550 Drink LMNT / McCoy Rodeo
72 PBR Default Image Cramer 43.62 43.62 43.85 5 5 2 3 60% 4.8600 McCoy Rodeo / Yellowstone Bulls
73 PBR Default Image Rankenstein 43.6 43.6 43.75 4 4 1 3 75% 5.3900 McCoy Rodeo / Gold Bucking Bulls
74 PBR Default Image Tchoupitoulas 43.58 43.58 43.6 3 3 0 3 100% 5.9233 Hart Cattle Co / Hale
75 PBR Default Image High Caliber 43.58 43.58 44 2 2 2 0 0% 0.0 Dustin Delmas
76 PBR Default Image The Player 43.57 43.57 44.15 3 3 0 3 100% 3.6267 Blake Sharp / Henry Wilson
77 PBR Default Image Yosemite Sam 43.55 43.55 43.55 1 1 1 0 0% 0.0 CIL Cattle CO
77 PBR Default Image Doze You Down 43.55 43.55 43.55 1 1 1 0 0% 0.0 Premier Livestock / Rafter G Rodeo
77 PBR Default Image OptiWize Mercy 43.55 43.55 43.85 2 2 1 1 50% 1.5900 Nothin' But Try Ranch / Overstreet
77 PBR Default Image Wicked Solo 43.55 43.55 44.15 4 4 2 2 50% 3.1650 McCoy Rodeo / LS Bulls
77 PBR Default Image Bruise Whacked 43.55 43.55 44 2 2 0 2 100% 5.6950 Southern Fresh Bucking Bulls / Centennial Ranch
77 PBR Default Image Simon Says 43.55 43.55 43.55 1 1 0 1 100% 2.6800 K Bar C Bucking Bulls
77 PBR Default Image Po Campo 43.55 43.55 43.55 1 1 1 0 0% 0.0 Sho-Me / Halpain
77 PBR Default Image Andy Frisella's Screaming Freedom 43.55 43.55 44.55 3 3 0 3 100% 3.7800 Andy Frisella / Dennis Davis Bucking Bulls / EVP
85 PBR Default Image Homewrecker 43.53 43.53 43.85 2 2 1 1 50% 4.6600 TJ Bucking Bulls / Drop 9 / Rafter G
86 PBR Default Image Fury 43.5 43.5 43.85 2 2 1 1 50% 3.6100 Richardson Land & Cattle Co
86 PBR Default Image Tarrin's Dream 43.5 43.5 43.5 1 1 0 1 100% 4.5300 3B Cattle Co
86 PBR Default Image Boot Barns Hired Gun 43.5 43.5 43.5 1 1 0 1 100% 5.3800 McCoy Rodeo / Aaron Williams
86 PBR Default Image Hard Candy 43.5 43.5 43.7 3 3 2 1 33.3333% 4.4900 Braun Bucking Bulls
90 PBR Default Image Hoobastank 43.49 43.49 44.15 4 4 3 1 25% 1.4200 Blake Sharp / Hanks
91 PBR Default Image Take Down 43.48 43.48 43.8 2 2 1 1 50% 4.0400 Farris Cattle / Big Schott Rodeo
92 PBR Default Image Short Fire 43.47 43.47 45.1 3 3 2 1 33.3333% 4.1500 Folsom Point / Bennett Bucking Bulls
93 PBR Default Image Fringe Minority 43.46 43.46 44.35 5 5 2 3 60% 3.3767 Blake Sharp / Hanks
94 PBR Default Image Josey Wales 43.45 43.45 43.45 1 1 0 1 100% 6.3900 Universal Pro Rodeo / Rachel & Dustin Powell
94 PBR Default Image The Gambler 43.45 43.45 43.45 1 1 1 0 0% 0.0 Triplett Bucking Bulls / Melvy
94 PBR Default Image Mr. Jimmy 43.45 43.45 43.45 1 1 0 1 100% 7.7300 Universal Pro Rodeo / Rachel & Dustin Powell
97 PBR Default Image Smack Ya 43.43 43.43 44.1 3 3 1 2 66.6667% 3.0150 3B Cattle Co
98 PBR Default Image Getcha Some 43.42 37.52 43.65 8 8 3 5 50% 2.9950 Blake Sharp / K&S Bucking Bulls
99 PBR Default Image Peso 43.4 43.4 43.4 1 1 1 0 0% 0.0 Cannon Cattle Co
99 PBR Default Image Cowboy Channel Bar's Landman 43.4 43.4 43.4 1 1 0 1 100% 5.8300 Rafter G Rodeo
99 PBR Default Image Heavy Load 43.4 43.4 43.4 1 1 0 1 100% 7.0300 LH Cattle Co / Watch Creek / Rockin N
102 PBR Default Image Tankums 43.39 43.39 44.05 5 5 0 5 100% 4.6060 Rodney Lidgard
103 PBR Default Image Big Spit 43.39 43.39 44.25 4 4 0 4 100% 3.5725 Folsom Point Bucking Bulls / BS Cattle CO
104 PBR Default Image MF Cupcake 43.38 43.38 44 3 3 2 1 33.3333% 4.9200 Blake Sharp / MF Buckers
105 PBR Default Image Elmo 43.38 43.38 45.45 4 4 1 3 75% 3.9600 Flinn Cattle Co
105 PBR Default Image Bad Boy 43.38 43.38 43.6 2 2 2 0 0% 0.0 Richardson Land & Cattle Co
105 PBR Default Image No Socks 43.38 43.38 43.4 2 2 1 1 50% 4.6100 Richardson Land & Cattle / McCoy Richardson
108 PBR Default Image Flyin' Solo 43.37 43.24 43.9 6 6 3 3 50% 6.3833 CCL Bucking Bulls / McCoy Rodeo
109 PBR Default Image Night Agent 43.37 43.37 43.55 3 3 0 3 100% 3.8967 Herndon Bucking Bulls
110 PBR Default Image Scrappy 43.36 43.36 43.65 4 4 2 2 50% 5.9250 Edge of 8 Bucking Bulls / Viducic Bucking Bulls
111 PBR Default Image Slap Shot 43.35 43.35 43.35 1 1 0 1 100% 3.5300 Frihauf Cattle Co
111 PBR Default Image Night Games 43.35 43.35 43.35 1 1 1 0 0% 0.0 CIL Cattle CO
111 PBR Default Image Power Trip 43.35 43.35 43.4 3 3 2 1 33.3333% 3.5100 Blake Sharp / Hanks
114 PBR Default Image Feel the Magic 43.34 43.23 43.75 7 7 3 4 57.1429% 5.2250 Folsom Point Bucking Bulls
115 PBR Default Image Purple Rain 43.33 43.33 43.7 3 3 1 2 66.6667% 3.9450 Wacey Hart / Hart Cattle / TNT Bucking Bulls
116 PBR Default Image Aggie Pete 43.33 43.33 44.1 2 2 0 2 100% 4.3450 Sho-Me Rodeo
117 PBR Default Image Mike's Motive 43.31 43.31 43.7 4 4 2 2 50% 4.1250 Blake Sharp / High Voltage / Wetzel / Knott
118 PBR Default Image Stryker 43.31 43.08 43.55 8 8 1 7 87.5% 5.5114 Blake Sharp
119 PBR Default Image Political Cowboy 43.3 43.3 43.3 1 1 1 0 0% 0.0 Chad Prather / Boots for Troops / CG Bucking Bulls
119 PBR Default Image Uncles Brother 43.3 43.3 43.3 1 1 0 1 100% 4.6600 Cooper/ Scruggs Bucking Bulls
119 PBR Default Image Switchblade 43.3 43.3 43.3 1 1 0 1 100% 2.5000 Richardson Land & Cattle Co
122 PBR Default Image Velvet Revolver 43.29 43.29 43.8 4 4 0 4 100% 3.5575 Blake Sharp / Henry Wilson
123 PBR Default Image Flossin 43.28 43.28 43.8 2 2 1 1 50% 4.8300 Cooper/ Scruggs Bucking Bulls
123 PBR Default Image CID's Kid 43.28 43.28 43.35 2 2 2 0 0% 0.0 Jim & Shannon Barr / Hookin W Ranch
123 PBR Default Image Milestone 43.28 43.28 43.7 4 4 2 2 50% 3.6350 Flinn Cattle Co
123 PBR Default Image There's Your Sign 43.28 43.28 44.25 2 2 0 2 100% 2.5300 Sho-Me Rodeo / Burkham
127 PBR Default Image Show Me The Money 43.27 43.27 43.55 5 5 5 0 0% 0.0 K Bar C Bucking Bulls
128 PBR Default Image Organized Chaos 43.26 43.26 43.85 4 4 4 0 0% 0.0 MD Bucking Bulls
129 PBR Default Image Desert Wind 43.25 43.25 43.25 1 1 1 0 0% 0.0 Richard & Teri Braun / Rafter G Rodeo
129 PBR Default Image Me More Cowboy 43.25 43.25 43.65 2 2 1 1 50% 3.0400 Farris Cattle / Big Schott Rodeo
129 PBR Default Image Wild Child 43.25 43.25 43.25 1 1 1 0 0% 0.0 Triplett Bucking Bulls / Melvy
129 PBR Default Image Baldy 43.25 43.25 44.1 4 4 2 2 50% 4.4600 Blake Sharp / UB Bucking Company / Huff Bulls
133 PBR Default Image Ridin' Dirty 43.23 43.23 43.6 2 2 0 2 100% 4.9350 Blake Sharp / Hanks
133 PBR Default Image Drinkin & Dreamin 43.23 43.23 43.3 2 2 2 0 0% 0.0 Baker/ Rafter G Rodeo
135 PBR Default Image Nerve Damage 43.2 43.2 43.2 1 1 0 1 100% 5.6700 CG Bucking Bulls
135 PBR Default Image Nobody 43.2 43.2 43.55 2 2 0 2 100% 4.0900 Snyder Family / Hookin' W Ranch
135 PBR Default Image Muddy Jake 43.2 43.2 43.75 2 2 0 2 100% 4.8150 Waller Brothers Cattle and Land
135 PBR Default Image Charro 43.2 43.2 43.2 1 1 0 1 100% 1.8200 Moore / D&H Cattle / Buck Cattle
139 PBR Default Image The Heat 43.19 43.19 43.45 5 5 5 0 0% 0.0 Blake Sharp / Hanks
140 PBR Default Image Husky 43.18 42.93 43.5 6 6 5 1 16.6667% 7.1100 Edge of 8 / Ogden / Viducic
141 PBR Default Image Margin of Error 43.18 43.18 43.25 2 2 0 2 100% 3.3300 TNT Bucking Bulls / Hart Cattle Co
142 PBR Default Image Little Rip 43.16 43.16 43.55 5 5 1 4 80% 4.6950 Wacey Hart / Hart Cattle / TNT Bucking Bulls
143 PBR Default Image Hay Ring 43.15 43.15 43.7 3 3 1 2 66.6667% 5.6200 McCoy Rodeo / Spencer Neil
143 PBR Default Image Chewy 43.15 43.15 43.15 1 1 0 1 100% 2.6000 Cooper/ Scruggs Bucking Bulls
145 PBR Default Image Woody 43.14 43.14 43.6 5 5 5 0 0% 0.0 Flinn Cattle Co
146 PBR Default Image TNT 43.13 43.13 44.4 3 3 1 2 66.6667% 4.8200 Jane Clark / Gene Owen
147 PBR Default Image Bullistic 43.11 42.96 43.5 8 8 5 3 37.5% 4.1900 Blake Sharp / Hanks
148 PBR Default Image The Paint 43.1 43.1 43.1 1 1 0 1 100% 5.1800 Cooper/ Scruggs Bucking Bulls
148 PBR Default Image Linebacker 43.1 43.1 43.1 1 1 1 0 0% 0.0 Blake Sharp
150 PBR Default Image White Out 43.09 43.09 43.65 4 4 2 2 50% 5.1900 Blake Sharp / Wyloh Ranch
151 PBR Default Image XIT Knock Out 43.08 43.08 43.6 5 5 3 2 40% 4.5500 Blake Sharp / XIT Ranch
152 PBR Default Image Chili Mango 43.08 43.08 43.3 2 2 1 1 50% 5.1700 BuzzBallz LLC. / McCoy Rodeo
153 PBR Default Image I'll Make Ya Famous 43.05 43.05 43.8 4 4 0 4 100% 3.9050 K-C Bucking Bulls / Spark-lin Acres
153 PBR Default Image Desert Twister 43.05 43.05 43.4 3 3 0 3 100% 4.2333 Richard & Teri Braun / Rafter G Rodeo
153 PBR Default Image BRUNT Haymaker 43.05 43.05 43.05 1 1 0 1 100% 3.8500 Nothin' But Try Ranch / 'Diggers Bucking Bulls
153 PBR Default Image Red River 43.05 43.05 43.05 1 1 1 0 0% 0.0 Folsom Point Bucking Bulls
153 PBR Default Image War Cry 43.05 43.05 43.05 1 1 0 1 100% 2.9200 Hadley Cattle Co.
158 PBR Default Image The Prophet 43.03 43.03 43.3 3 3 0 3 100% 4.3867 Twisted T Livestock
159 PBR Default Image Dirty South 43.03 42.93 43.65 6 6 4 2 33.3333% 5.7100 Blake Sharp / Brantley Gilbert
160 PBR Default Image The Don 43.03 43.03 43.45 2 2 0 2 100% 3.5850 Edge of 8 / Ogden / Viducic
160 PBR Default Image Special Ops 43.03 43.03 43.45 2 2 2 0 0% 0.0 Blake Sharp / K&S Bucking Bulls
162 PBR Default Image Splash Tide 43.01 43.01 44.2 4 4 0 4 100% 5.5325 Jane Clark / Hart Cattle
163 PBR Default Image Running Red 43 43 43 1 1 1 0 0% 0.0 Morales/G&H Cattle/ BJ Cattle
163 PBR Default Image Hay Train 43 43 43.55 3 3 1 2 66.6667% 5.9850 Haywood / Davis Rodeo Ranch
163 PBR Default Image Benjamin Ranklin 43 43 43.4 3 3 0 3 100% 4.5700 Farris Cattle / Big Schott Rodeo
163 PBR Default Image Let's Roll 43 43 43.35 2 2 1 1 50% 6.9900 Folsom Point Bucking Bulls
167 PBR Default Image Krispy Kreme 42.98 42.98 43.55 3 3 1 2 66.6667% 2.3900 K Bar C Bucking Bulls
168 PBR Default Image Humdinger 42.96 42.96 43.45 4 4 2 2 50% 6.0850 Hart Cattle Company
168 PBR Default Image Max Bet 42.96 42.96 43.1 4 4 4 0 0% 0.0 Flinn Cattle Co
170 PBR Default Image Phe-Phe's Soul Man 42.95 42.95 43.1 2 2 0 2 100% 3.0650 MD Bucking Bulls
170 PBR Default Image Black Ops 42.95 42.95 43.4 2 2 0 2 100% 4.2650 JI Bucking Bulls
172 PBR Default Image Rocket Man 42.93 42.93 43.8 3 3 1 2 66.6667% 4.6900 Davis Rodeo Ranch / Minchin
173 PBR Default Image Mayor of Hogeye 42.93 42.82 43.25 6 6 5 1 16.6667% 3.5200 Viducic / Ogden Ranch / Rankin
174 PBR Default Image El Chapo 42.93 42.93 43.5 4 4 2 2 50% 4.5700 Lucky Blue Crab/ Viducic Bucking Bulls
175 PBR Default Image American Made 42.9 42.9 44.05 2 2 2 0 0% 0.0 3B Cattle Co
175 PBR Default Image One Shank 42.9 42.9 42.9 1 1 0 1 100% 2.2900 Davenport / D&H Cattle
175 PBR Default Image Sniper 42.9 42.9 43.3 2 2 1 1 50% 6.2100 Blake Sharp / Huff Bulls
178 PBR Default Image High Point 42.88 42.88 44.15 2 2 1 1 50% 7.8000 Self Made Bucking Bulls / Davis Rodeo Ranch
179 PBR Default Image Hang Time 42.85 42.85 42.85 1 1 1 0 0% 0.0 Cord McCoy / McCoy Rodeo
179 PBR Default Image Stacked Deck 42.85 42.85 44.65 4 4 1 3 75% 3.7133 Farris Cattle / Big Schott Rodeo
179 PBR Default Image Straight Trouble 42.85 42.85 42.85 1 1 0 1 100% 2.6200 Harrison Cattle Co
179 PBR Default Image Jeff 42.85 42.85 42.95 2 2 1 1 50% 4.2700 Dustin Delmas
179 PBR Default Image Army Slasher 42.85 42.85 42.85 1 1 0 1 100% 4.3100 Bernard Tallman / Farris
184 PBR Default Image Rock 'n Roll 42.84 42.84 43.35 4 4 2 2 50% 4.9000 Raymond & Coy Henry / Lidgard
185 PBR Default Image Young Buck 42.83 42.83 43.25 2 2 1 1 50% 4.7000 Cooper/ Scruggs Bucking Bulls
186 PBR Default Image Dealer's Choice 42.82 42.82 43.15 3 3 1 2 66.6667% 4.4350 McCoy Rodeo / Geiman
186 PBR Default Image Ugly This 42.82 42.82 43.5 3 3 2 1 33.3333% 4.2400 McCoy Rodeo / Spencer Neil
188 PBR Default Image Tecovas Triple Aught 42.8 42.8 42.8 1 1 0 1 100% 5.8400 Addi Drury / Nothin' But Try / Diggers
189 PBR Default Image EmmDee 42.78 42.78 43.4 3 3 1 2 66.6667% 3.2700 MD Bucking Bulls
190 PBR Default Image XIT Socks In A Box 42.78 42.78 43.3 2 2 2 0 0% 0.0 Blake Sharp / XIT Ranch
191 PBR Default Image Huey 42.76 42.76 44 5 5 2 3 60% 2.3900 Folsom Point Bucking Bulls
192 PBR Default Image Sucker Pop 42.75 42.75 42.75 1 1 1 0 0% 0.0 Spencer / Sherman Cattle Co / Farris
192 PBR Default Image Whiplash 42.75 42.75 42.75 1 1 1 0 0% 0.0 Blake Sharp / CB and Traci Lee / RLC
192 PBR Default Image Lever Action 42.75 42.75 42.75 1 1 1 0 0% 0.0 Sappington Bucking Stock / Rafter G Rodeo
192 PBR Default Image Pale Face 42.75 42.75 42.75 1 1 1 0 0% 0.0 Universal Pro Rodeo / Rachel & Dustin Powell
192 PBR Default Image J Lazy S 42.75 42.75 43.7 4 4 2 2 50% 4.5900 Lari Crane / Gene Owen
197 PBR Default Image Bowser 42.72 42.72 43 3 3 3 0 0% 0.0 D-J Long Ranch / TP Cattle Co
197 PBR Default Image Ginja Ninja 42.72 42.72 43.7 3 3 0 3 100% 3.5133 BS Cattle Co
197 PBR Default Image Masterpiece 42.72 42.72 44.65 3 3 0 3 100% 2.5200 Blake Sharp / Self Made Bucking Bulls / UB Bucking Company
200 PBR Default Image Down Payment 42.71 42.71 43.65 4 4 1 3 75% 4.3800 MD Bucking Bulls
201 PBR Default Image Guess Who 42.7 42.7 42.7 1 1 0 1 100% 5.3900 Championship Pro Rodeo
201 PBR Default Image Tijuana Two-Step 42.7 42.7 42.8 2 2 2 0 0% 0.0 Blake Sharp / Michael Floyd
201 PBR Default Image Pop A Top 42.7 42.7 42.7 1 1 0 1 100% 3.8800 Sho-Me Rodeo
201 PBR Default Image Project X 42.7 42.7 42.7 1 1 0 1 100% 2.9900 Double D Bucking Bulls / Knightmare Bull Co
201 PBR Default Image Tacky Jack 42.7 42.7 42.7 1 1 0 1 100% 1.5900 Folsom Point / Bennett Bucking Bulls
206 PBR Default Image Snappy 42.68 42.68 43.3 3 3 2 1 33.3333% 7.8000 Conaway / Ogden Ranch / Viducic
207 PBR Default Image Outlaw 42.68 42.68 43.3 2 2 1 1 50% 4.1700 Big Sky Bulls, LLC / McCoy Rodeo
207 PBR Default Image Smooth Violation 42.68 42.68 43 4 4 4 0 0% 0.0 Farris Cattle / Big Schott Rodeo
