Standings

Bull

Unleash the Beast
PBR Team Series
Touring Pro USA Season
PBR Brazil
PBR Australia
PBR Canada
Unleash The Beast
Touring Pro USA Season
PBR Brazil
Unleash The Beast
PBR Team Series
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
Unleash The Beast
PBR Team Series
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
PBR Team Series
Pendleton Whisky Velocity Tour
Touring Pro USA
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro USA Season
PBR Australia
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
Real Time Pain Relief Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
Real Time Pain Relief Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Canada
World
Built Ford Tough Series
Touring Pro Division
PBR Canada
World
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
PBR Mexico
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup

Detailed Results

# Bull WCBB Score Avg Score Max Score Events Outs Rides Buck Offs Buck Off % Avg Buck Off Time Stock Contractor
1 PBR Default Image Ransom 45.96 45.68 47.85 11 13 4 9 69.2308% 4.3956 D&H Cattle Co. / Flinn
2 PBR Default Image Pegasus 45.95 45.39 46.8 12 17 4 13 76.4706% 4.0208 McCoy Rodeo / Spencer Neil
3 PBR Default Image Fire Zone 45.43 44.47 46.65 23 27 2 25 92.5926% 3.3320 Blake Sharp / Hanks / LS Performance Horses
4 PBR Default Image Buck Nasty 45.4 44.76 46.3 12 16 0 16 100% 3.5188 Chapman / Buck / Moore / D&H Cattle
5 PBR Default Image Red Demon 45.34 43.06 46.3 9 12 1 11 91.6667% 3.9564 Universal Pro Rodeo / Rachel & Dustin Powell
6 PBR Default Image Man Hater 45.28 44.49 46.05 11 11 4 7 63.6364% 4.2457 Jane Clark / Gene Owen
7 PBR Default Image King Tut 45.27 43.08 46.7 2 4 1 3 75% 2.3333 Less Than 8 Cattle Co.
8 PBR Default Image Freedom Fighter 44.85 44.41 45.55 8 16 4 12 75% 4.1417 K-C Bucking Bulls / Spark-lin Acres
9 PBR Default Image Tigger 44.79 44.45 45.5 11 14 7 7 50% 2.9229 Spencer / Sherman Cattle Co / Farris
10 PBR Default Image Mr. Gold 44.7 44.7 44.8 1 2 0 2 100% 3.8050 Schott / Sutton Rodeo
11 PBR Default Image Sucker Punch 44.64 44.64 45.2 3 5 2 3 60% 3.2400 D4 Redline Pro Rodeo
12 PBR Default Image Eyes On Me 44.51 43.47 45.6 23 28 13 15 53.5714% 3.7820 Blake Sharp / Hanks
13 PBR Default Image Fire Fight 44.5 43.83 45.6 12 19 1 18 94.7368% 3.8572 Edge of 8 Bucking Bulls / Viducic Bucking Bulls
14 PBR Default Image Lights Out 44.48 43.82 44.9 30 33 21 12 36.3636% 5.5358 Blake Sharp / Henry Wilson / Hanks
15 PBR Default Image Top Dollar 44.36 43.49 45.5 16 21 2 19 90.4762% 3.7237 Hookin' W Ranch / DeHoff/ Beach
16 PBR Default Image Good Riddance 44.31 43.71 44.75 24 27 6 21 77.7778% 4.7729 Blake Sharp / Hanks
17 PBR Default Image Nobody 44.3 43.65 45.35 9 13 7 6 46.1538% 4.4000 Snyder Family / Hookin' W Ranch
18 PBR Default Image Jailor 44.3 43.98 45.25 10 13 0 13 100% 3.1669 D&H Cattle Co. / Flinn
19 PBR Default Image I'm a Hostage 44.24 43.42 45 19 24 5 19 79.1667% 3.4500 Edge of 8/Hide Out Farms/Viducic Bucking Bulls
20 PBR Default Image Kippers Rippers 44.18 43.23 44.85 13 18 1 17 94.4444% 4.4647 Self Made Bucking Bulls / 1886 Cattle / D&H Cattle
21 PBR Default Image Blacktop Ranch's Freightliner Fever 44.15 43.86 45.05 4 7 1 6 85.7143% 3.3183 Tim Cody / Hilton Bull Co.
22 PBR Default Image Flapjack 44.13 44.19 45.55 5 7 0 7 100% 5.7543 Herndon Bucking Bulls
23 PBR Default Image Chicken In Black 44.1 43.8 44.85 17 20 1 19 95% 3.7437 3B Cattle Co
24 PBR Default Image Blonde Bomber 44.04 43.92 45.5 10 11 6 5 45.4545% 5.2960 Austin Rodeo Ranch
25 PBR Default Image Rockville 44.02 43.12 44.75 26 30 11 19 63.3333% 4.1032 Blake Sharp / Koe Wetzel / Giovanni / Morris
26 PBR Default Image Coach 43.99 43.27 45 3 5 1 4 80% 2.0400 Craig Moore / D&H Cattle / Buck Cattle
27 PBR Default Image Game Over 43.99 43.94 44.8 9 12 2 10 83.3333% 3.7870 Blake Sharp / K&S Bucking Bulls
28 PBR Default Image Doze You Down 43.98 43.55 45.6 10 13 7 6 46.1538% 4.8117 Premier Livestock / Rafter G Rodeo
29 PBR Default Image UTZ BesTex Smokestack 43.94 43.4 44.25 14 14 9 5 35.7143% 4.8140 Blake Sharp / Chris Utz / Carey Brothers
30 PBR Default Image Cherry Chew 43.94 43.35 44.7 14 17 0 17 100% 3.5406 Flinn Cattle Co/ JF Cattle Co
31 PBR Default Image Sour Patch 43.93 43.2 44.6 15 18 6 12 66.6667% 4.3808 Self Made Bucking Bulls / 1886 Cattle / Davis Rodeo Ranch
32 PBR Default Image Chico 43.92 43.12 44.75 19 21 5 16 76.1905% 3.4088 TNT Bucking Bulls / Hart Cattle Co
33 PBR Default Image Cyrus 43.89 42.32 44.35 2 5 1 4 80% 3.9950 Evan Matthews
34 PBR Default Image Purple Rain 43.87 43.16 44.8 11 14 3 11 78.5714% 3.1964 Wacey Hart / Hart Cattle / TNT Bucking Bulls
34 PBR Default Image Scrappy 43.87 43.2 44.5 18 24 7 17 70.8333% 3.6359 Edge of 8 Bucking Bulls / Viducic Bucking Bulls
36 PBR Default Image The Player 43.87 43.3 44.3 20 24 9 15 62.5% 4.4267 Blake Sharp / Henry Wilson
37 PBR Default Image Chili Pepper 43.85 43.85 43.85 1 1 0 1 100% 2.2100 Blake Sharp / Hanks
38 PBR Default Image L.A. 43.84 43.42 44.5 12 12 2 10 83.3333% 3.8280 Buentello Bucking Bulls / KJ Bucking Bulls
38 PBR Default Image Smack Ya 43.84 42.47 44.75 15 17 1 16 94.1176% 4.1344 3B Cattle Co
40 PBR Default Image Ridin' Salty 43.84 42.96 44.15 14 19 6 13 68.4211% 3.7185 Drink LMNT / McCoy Rodeo
41 PBR Default Image Smoke Screen 43.81 43.48 44.35 2 5 0 5 100% 4.0920 Hawkins Bucking Bulls/ Emmett Cattle Co
42 PBR Default Image Lieutenant Dan 43.79 43.2 44.25 11 16 0 16 100% 3.7294 Farris Cattle / Big Schott Rodeo
43 PBR Default Image Walk Hard 43.76 43.06 44.75 13 15 7 8 53.3333% 4.8075 Ace Of Spades / McGuire / Martinez
44 PBR Default Image Warlock 43.75 43.75 43.75 1 1 0 1 100% 1.5500 D4 Cattle Co / Double F Ranch
44 PBR Default Image Bex Red Eye 43.75 43.1 44.25 19 21 13 8 38.0952% 3.0538 Blake Sharp / Hanks
44 PBR Default Image Richard Slam 43.75 43.75 43.75 1 1 1 0 0% 0.0 Carr Pro Rodeo
47 PBR Default Image Hoobastank 43.74 42.86 44.85 20 22 12 10 45.4545% 4.4850 Blake Sharp / Hanks
47 PBR Default Image Hard Candy 43.74 43.27 44.75 12 16 0 16 100% 4.7538 Braun Bucking Bulls
49 PBR Default Image Dirty Bomb 43.72 43.04 45.5 13 14 0 14 100% 4.0336 D&H Cattle Co. / Flinn
50 PBR Default Image Jameson 43.7 43.62 44.4 3 6 3 3 50% 3.4500 Nifong Cattle Co / Hilton Bull Co / Folsom Point Bucking Bulls
50 PBR Default Image Workin Man 43.7 43.7 43.7 1 1 1 0 0% 0.0 D&H Cattle Co. / Futrell
52 PBR Default Image Ghost Face 43.7 42.1 45.1 10 13 4 9 69.2308% 4.0056 Bierema Rodeo Inc. / Cooper/Scruggs Bucking Bulls
53 PBR Default Image Ghostship Warrior 43.68 43.69 44.45 6 10 4 6 60% 3.7917 Phenom / Sankey / Westrom
54 PBR Default Image Cowboy Channel Bar's Landman 43.67 39.82 45 12 12 5 7 50% 4.5833 Rafter G Rodeo
55 PBR Default Image Baldy 43.66 42.78 44.5 18 19 7 12 63.1579% 4.0467 Blake Sharp / UB Bucking Company / Huff Bulls
56 PBR Default Image OptiWize Mercy 43.66 42.97 44.25 13 17 2 15 88.2353% 4.5467 Nothin' But Try Ranch / Overstreet
57 PBR Default Image Constant Payne 43.64 43.26 44.25 15 16 7 9 56.25% 5.3422 Jane Clark / Gene Owen
58 PBR Default Image Mystified 43.63 40.3 44.7 12 16 3 13 75% 3.4408 TNT Bucking Bulls / Hart Cattle Co
59 PBR Default Image Oyster Creek Brawler 43.62 43.16 45.35 10 12 6 6 50% 2.9450 Farris Cattle / Big Schott Rodeo
59 PBR Default Image XIT Socks In A Box 43.62 43.16 44.25 21 23 6 17 73.913% 4.2982 Blake Sharp / XIT Ranch
61 PBR Default Image Johny Dang 43.62 39.24 44.55 4 7 2 5 71.4286% 2.9140 Hawkins Bucking Bulls/ Emmett Cattle Co
62 PBR Default Image Jeffery D 43.61 43.72 45.55 3 5 1 4 80% 4.3125 Long Ranch / Teller
63 PBR Default Image Maserati 43.59 43.68 45.15 3 7 0 7 100% 3.2257 Schott / Sutton Rodeo
64 PBR Default Image Moolah 43.59 43.46 44.45 4 6 0 6 100% 4.7250 Self Made Bucking Bulls / 1886 Cattle / D&H Cattle
65 PBR Default Image Army Slasher 43.59 42.72 44.8 9 11 1 10 90.9091% 3.5960 Bernard Tallman / Farris
66 PBR Default Image Mike's Motive 43.59 42.96 44.05 26 28 16 12 42.8571% 4.2533 Blake Sharp / High Voltage / Wetzel / Knott
67 PBR Default Image Big Mac 43.58 43.53 44.3 6 9 4 5 55.5556% 6.0740 McCoy Rodeo / Phil Dahl
68 PBR Default Image El Patron 43.56 43.57 44.5 5 9 1 8 88.8889% 3.5563 Martinez / Frank Froese Bucking Bulls
69 PBR Default Image Snap Chatter 43.55 42.66 44.25 13 16 6 10 62.5% 4.2820 Flying S Bucking Bulls / Dozier
70 PBR Default Image What's Poppin 43.54 42.98 44.25 14 17 4 13 76.4706% 4.4046 3B Cattle Co
71 PBR Default Image Take Down 43.54 43.53 44.95 5 8 2 6 75% 3.3750 Farris Cattle / Big Schott Rodeo
72 PBR Default Image Windy 43.5 43.5 43.5 1 1 0 1 100% 3.2300 Dakota Rodeo / Chad Berger / J.R. Scott
72 PBR Default Image Badlands 43.5 43.5 43.5 2 2 0 2 100% 6.2000 Dakota Rodeo / Chad Berger
74 PBR Default Image Felix 43.49 42.63 44.55 9 13 2 11 84.6154% 4.8155 Austin Ranch Rodeo / Rafter G Rodeo
75 PBR Default Image Sucker Pop 43.47 39.95 44.1 9 13 5 8 61.5385% 4.5300 Spencer / Sherman Cattle Co / Farris
76 PBR Default Image Let's Roll 43.45 43.08 44 14 15 11 4 26.6667% 6.0925 Folsom Point Bucking Bulls
76 PBR Default Image Vindicated 43.45 42.52 45.25 18 22 3 19 86.3636% 3.3653 D&H Cattle Company
78 PBR Default Image The HONDO 43.43 43.48 44.2 3 6 3 3 50% 4.2500 McCoy Rodeo / Cody / Coker / Blanton
79 PBR Default Image War Wagon 43.43 42.91 43.8 19 21 2 19 90.4762% 4.7784 MD Bucking Bulls
80 PBR Default Image DirtyBru 43.4 42.9 44.1 15 17 4 13 76.4706% 4.4623 Universal Pro Rodeo / Rachel & Dustin Powell
81 PBR Default Image Rolex 43.38 43.38 44.5 3 4 2 2 50% 5.0650 Schott / Sutton Rodeo
82 PBR Default Image Time for Magic 43.37 43.33 44.2 4 6 1 5 83.3333% 2.7280 Lone Star Matejka Bucking Bulls / D&H / Hilton
83 PBR Default Image Tchoupitoulas 43.36 42.63 45 17 20 7 13 65% 4.9492 Hart Cattle Co / Hale
84 PBR Default Image Elmo 43.35 43.13 44.05 8 12 5 7 58.3333% 3.0814 Flinn Cattle Co
85 PBR Default Image Peso 43.34 43.34 43.65 2 4 3 1 25% 3.1100 Cannon Cattle Co
85 PBR Default Image Night Fury 43.34 42.88 44.7 9 10 2 8 80% 4.2375 Waller Brothers Cattle and Land
87 PBR Default Image Splash Tide 43.32 43.18 44 8 10 3 7 70% 3.3914 Jane Clark / Hart Cattle
88 PBR Default Image American Made 43.32 42.86 44.55 13 15 7 8 53.3333% 4.9050 3B Cattle Co
89 PBR Default Image Say When 43.31 41.93 45.25 20 20 6 14 70% 4.0586 Blake Sharp / Hanks
90 PBR Default Image Ace 43.3 43.3 44 2 3 0 3 100% 4.5833 Diamond Bar Cattle / Big Stone
90 PBR Default Image The Don 43.3 43.3 44.35 3 5 0 5 100% 4.5720 Edge of 8 / Ogden / Viducic
90 PBR Default Image Stryker 43.3 42.78 44.05 12 16 8 8 50% 4.7163 Cooper/ Scruggs Bucking Bulls
90 PBR Default Image Down Payment 43.3 42.36 44.25 20 21 10 11 52.381% 5.2282 MD Bucking Bulls
90 PBR Default Image Claude 43.3 43.3 43.55 2 4 1 3 75% 2.6433 Peratta / D&H Cattle
95 PBR Default Image Living On A Prayer 43.3 42.34 44.3 10 14 0 14 100% 4.0371 K-C Bucking Bulls / RD Cattle
96 PBR Default Image Electric Kitty 43.29 42.85 44.35 11 14 4 10 71.4286% 3.3810 Moore / Lone Star Matejka / D&H Cattle Co
97 PBR Default Image Bruised and Confused 43.28 43.28 44.3 3 4 1 3 75% 3.6733 3B Cattle Co
98 PBR Default Image Tacky Jack 43.27 43.27 44.55 6 9 1 8 88.8889% 3.8663 Folsom Point/ Bennett Bucking Bulls
98 PBR Default Image Level Up 43.27 43.24 44.5 8 10 2 8 80% 4.6375 D4 Redline Pro Rodeo
100 PBR Default Image Hermes 43.27 43.01 44.35 10 12 3 9 75% 3.1900 Premier Livestock / Rafter G Rodeo
100 PBR Default Image Let Him Fly 43.27 42.53 44.05 21 26 7 19 73.0769% 4.2247 WL Bucking Bulls / LH Cattle Co
102 PBR Default Image I Hate You 43.26 42.98 44 9 9 6 3 33.3333% 5.5567 Hookin' W Ranch
103 PBR Default Image Black Harbor 43.26 43.33 44.4 8 11 2 9 81.8182% 3.8822 4B Bucking Bulls
104 PBR Default Image Puckered Up 43.25 43.25 44.5 2 2 1 1 50% 3.9100 Berger / Scott Cattle
104 PBR Default Image Live Bait 43.25 43.25 43.25 1 1 0 1 100% 7.0300 MD Bucking Bulls
106 PBR Default Image Cowboy Channel Bar's Magic Hunter 43.24 42.8 43.95 13 17 11 6 35.2941% 3.9500 Martinez Bucking Bulls, LLC
106 PBR Default Image Powerstroke 43.24 36.71 43.55 3 7 0 7 85.7143% 4.8100 Folsom Point Bucking Bulls / Outlaw Livestock / BS Cattle Co.
108 PBR Default Image Battle Tested 43.23 42.73 44.05 2 4 2 2 50% 4.8700 TZ Bucking Bulls / McCoy Bucking Bulls / Bill McCarty
109 PBR Default Image Sober Child 43.23 41.14 44.45 10 11 1 10 90.9091% 2.8420 Blake Sharp / Ben Clark
110 PBR Default Image Night Agent 43.2 42.6 43.8 16 17 6 11 64.7059% 5.6109 Herndon Bucking Bulls
110 PBR Default Image Oreo 43.2 43.2 43.5 2 2 0 2 100% 4.4550 Twisted Horns Cattle Co
110 PBR Default Image Fury 43.2 43.2 43.2 1 1 0 1 100% 3.9400 Richardson Land & Cattle Co
110 PBR Default Image After Hours 43.2 43.2 43.2 1 1 0 1 100% 6.8300 XV Ranch / Pro Genetics
114 PBR Default Image Tecovas Triple Aught 43.2 42.78 43.75 14 19 8 11 57.8947% 4.1064 Addi Drury / Nothin' But Try / Diggers
115 PBR Default Image Mean Machine 43.19 43.16 44.15 3 5 2 3 60% 3.0833 Bennett Bucking Bulls / Folsom Point / BS Cattle Co
116 PBR Default Image Easy Come, Easy Go 43.18 43.12 44.25 3 5 0 5 100% 4.0860 B-J Ranch / Hilton Bull Co / Folsom Point Bucking Bulls / BS Cattle
117 PBR Default Image Hard Eight 43.16 43.16 44.75 6 7 1 6 85.7143% 5.2667 McCoy Rodeo / Gold Bucking Bulls
118 PBR Default Image Phil 43.15 43.15 43.15 1 1 0 1 100% 7.0700 Gratny Livestock, LLC / Rodney Lidgard
119 PBR Default Image Feel the Magic 43.14 42.71 44.25 12 12 3 9 75% 4.2544 Folsom Point Bucking Bulls
120 PBR Default Image Alakazoo 43.13 42.58 44.25 13 13 4 9 69.2308% 2.8967 D4 Cattle Co / Double F Ranch
121 PBR Default Image Woody 43.13 42.76 43.75 16 17 11 6 35.2941% 4.5417 Flinn Cattle Co
122 PBR Default Image XIT Knock Out 43.13 43.13 43.55 3 4 3 1 25% 5.9700 Blake Sharp / XIT Ranch
122 PBR Default Image MF Cupcake 43.13 43.13 44.2 2 2 1 1 50% 1.3600 Blake Sharp / MF Buckers
124 PBR Default Image Rack ‘em Willie 43.1 43.1 43.1 1 1 0 1 100% 3.8700 Flying S Bucking Bulls
125 PBR Default Image Nefarious 43.08 43.13 43.85 7 9 2 7 77.7778% 4.1029 Stoney Pointe Rough Stock / ET / Baer / Humpz & Hornz
125 PBR Default Image Slick Rick 43.08 42.33 44.05 9 10 0 10 100% 4.1810 Richardson Land & Cattle Co
127 PBR Default Image CID's Kid 43.08 43.19 44.45 6 9 2 7 77.7778% 3.7957 Jim & Shannon Barr / Hookin W Ranch
128 PBR Default Image Drago 43.06 42.27 44.5 9 11 2 9 81.8182% 4.0011 Herndon Bucking Bulls
129 PBR Default Image Spellbound 43.05 43.05 43.05 1 1 1 0 0% 0.0 D&H Cattle Company
130 PBR Default Image Big Dawg 43.04 42.76 43.8 6 10 4 6 60% 3.6633 McCoy Rodeo / TLG Livestock
131 PBR Default Image Chateau Montelena's Montana Jacket 43.03 42.64 43.85 13 14 4 10 71.4286% 3.8680 Vella/ Coleman/ Ogden/ Viducic
132 PBR Default Image Heavy Load 43.02 42.71 43.6 11 15 4 11 73.3333% 3.5991 LH Cattle Co / Watch Creek / Rockin N
133 PBR Default Image Dana White's Playmate 43.01 42.94 43.7 9 11 3 8 72.7273% 4.4125 Dana White / DD Bucking Bulls
134 PBR Default Image Sky Walker 43 43 43.25 2 2 0 2 100% 6.1400 Lacey Scott / Dakota Rodeo / Chad Berger / Nancy and Susan Nunnally
134 PBR Default Image Riser 43 43 44 6 6 5 1 16.6667% 4.4700 Sappington Bucking Stock / Rafter G Rodeo
136 PBR Default Image Dark Thoughts 42.99 42.58 44.25 13 13 4 9 69.2308% 5.2022 Blake Sharp / Henry Wilson
137 PBR Default Image Magic Potion 42.99 42.3 43.75 14 15 0 15 100% 3.6487 K Bar C Bucking Bulls / Daniels Cattle Co.
137 PBR Default Image Hurricane 42.99 42.99 43.25 4 5 0 5 100% 4.8020 Nifong Cattle Co / Hilton Bull Co / Watch Creek Farm / LH Cattle Co
139 PBR Default Image Crazy Party 42.98 42.32 44.3 17 19 1 18 94.7368% 3.5194 Blake Sharp / Michael Floyd
140 PBR Default Image BRUNT Haymaker 42.98 42.82 43.55 12 14 1 13 92.8571% 3.9615 Nothin' But Try Ranch / 'Diggers Bucking Bulls
140 PBR Default Image Tulsa Time 42.98 42.27 43.5 11 14 6 8 57.1429% 4.0150 Kelly & Cami Heath / McCoy Rodeo
140 PBR Default Image Frankenstomp 42.98 42.98 43.25 2 2 2 0 0% 0.0 Farris Cattle / Big Schott Rodeo
143 PBR Default Image Pneu-Dart's Chief Wahoo 42.97 40.15 43.5 20 22 4 18 77.2727% 4.6618 LH Cattle Co / Lazy Brook Bucking Bulls / Coyote Creek Bucking Bulls
143 PBR Default Image The Kraken 42.97 42.31 44.25 15 16 7 9 56.25% 3.9322 Blake Sharp / UB Bucking Company
143 PBR Default Image Project X 42.97 42.18 44.05 18 19 13 6 31.5789% 3.6067 Knightmare Bull Co
146 PBR Default Image Getcha Some 42.95 42.95 43.65 2 2 1 1 50% 6.0200 Blake Sharp / K&S Bucking Bulls
147 PBR Default Image Wicked Intentions 42.94 43.1 45 3 6 0 6 100% 3.6233 Martinez Bucking Bulls, LLC
148 PBR Default Image Hunting Trip 42.93 41.93 44.25 12 12 4 8 66.6667% 4.1850 Universal Pro Rodeo / Rachel & Dustin Powell
149 PBR Default Image Best Bet 42.92 42.71 43.55 8 13 5 8 61.5385% 3.9450 C-B Bucking Bulls
150 PBR Default Image Mr. Demon 42.91 42.91 43.55 3 5 2 3 60% 4.8833 Schott / Sutton Rodeo
151 PBR Default Image Sweet Action 42.91 41.26 43.75 14 15 5 10 66.6667% 4.2700 Knightmare Bull Co
152 PBR Default Image Velvet Revolver 42.91 42.33 43.45 24 25 9 16 64% 3.5075 Blake Sharp / Henry Wilson
153 PBR Default Image Rock 'n Roll 42.9 41.48 43.65 13 14 5 9 64.2857% 5.0622 Raymond & Coy Henry / Lidgard
154 PBR Default Image Truax’s Bear Cat 42.89 42.89 44.35 6 8 3 5 62.5% 3.9780 Farris Cattle / Big Schott Rodeo
155 PBR Default Image Sunrise 42.88 42.47 43.65 11 12 8 4 33.3333% 4.6700 Blake Sharp / Michael Floyd
156 PBR Default Image Bone Digger 42.88 42.88 43.75 2 2 1 1 50% 2.5200 Lucas Manning Bucking Bulls/ MGF Bucking Bulls/ On The Flipside Bucking Bulls
156 PBR Default Image Super Trooper 42.88 42.88 43 2 2 2 0 0% 0.0 Schott / Sutton Rodeo
156 PBR Default Image Buffalo Heifer 42.88 42.48 43.25 11 11 9 2 18.1818% 3.7000 Blake Sharp / Hanks
159 PBR Default Image Nasubi 42.86 41.61 44.45 10 13 3 10 76.9231% 3.4860 Davis Rodeo Ranch / Black Canyon Ranch
160 PBR Default Image Cookie 42.86 42.86 43.95 9 10 5 5 50% 4.9160 Blake Sharp / K&S Bucking Bulls / UB Bucking Company / Self Made Bucking Bulls
161 PBR Default Image Torched 42.85 42.47 43.25 12 12 2 10 83.3333% 3.9810 D&H Cattle Co. / Flinn
162 PBR Default Image Milestone 42.84 42.52 43.4 12 14 7 7 50% 5.4729 Flinn Cattle Co
163 PBR Default Image Boot Barn's Tyrone 42.83 42.83 43.75 8 8 5 3 37.5% 4.1167 Cornwell Bucking Bulls / Rafter Bar J Cattle
164 PBR Default Image Ugly This 42.83 42.52 44 16 17 10 7 41.1765% 4.2871 McCoy Rodeo / Spencer Neil
165 PBR Default Image Mike Honcho 42.82 42.82 43.7 6 7 2 5 71.4286% 5.0300 McCoy Rodeo / Spencer Neil
166 PBR Default Image Noslaw Extrasauce 42.81 42.51 43.55 10 11 5 6 54.5455% 6.2900 Flying S Bucking Bulls
167 PBR Default Image Whacky Wizard 42.8 42.8 42.8 1 1 0 1 100% 3.1000 Prophet Bucking Bulls
167 PBR Default Image War Pig 42.8 42.8 42.8 1 1 1 0 0% 0.0 Works / Weaver / Dorman / Hilton Bull Co
167 PBR Default Image Wild Country 42.8 42.8 42.85 2 2 2 0 0% 0.0 Farris Cattle / Big Schott Rodeo
167 PBR Default Image Triple Trouble 42.8 42.8 42.8 1 1 1 0 0% 0.0 Flying S Bucking Bulls
171 PBR Default Image Ain't Finished Yet 42.79 42.52 44.35 7 9 2 7 77.7778% 2.5557 LH Cattle Co. / KJ Bucking Bulls
172 PBR Default Image Smooth Violation 42.78 42.8 43.6 8 10 6 4 40% 4.8025 Farris Cattle / Big Schott Rodeo
173 PBR Default Image Yo Mamma 42.78 42.39 44 11 12 8 4 33.3333% 5.9800 Folsom Point Bucking Bulls
173 PBR Default Image Mayor of Hogeye 42.78 42.78 43.2 2 2 1 1 50% 4.4300 Viducic Bucking Bulls
175 PBR Default Image Lap Dancer 42.77 39.47 43.35 10 14 6 8 50% 4.8914 Flying S / Dozier Cattle Co
176 PBR Default Image Hard Times 42.76 42.76 44.7 3 4 2 2 50% 4.5000 D&H Cattle Co. / Futrell
177 PBR Default Image J Lazy S 42.76 42.52 43.5 9 10 5 5 50% 4.3720 Lari Crane / Gene Owen
177 PBR Default Image Home Slice 42.76 38.79 43.25 10 12 4 8 66.6667% 4.2488 K Bar C Bucking Bulls
179 PBR Default Image Wave On 42.75 42.75 42.75 1 1 0 1 100% 4.8400 Futrell / D&H Cattle Co
179 PBR Default Image Rip 42.75 39.63 43.25 14 15 5 10 66.6667% 3.4410 Wacey Hart / Hart Cattle / TNT Bucking Bulls
179 PBR Default Image Redneck 42.75 42.75 42.75 1 1 1 0 0% 0.0 Blake Sharp
179 PBR Default Image Desert Twister 42.75 42.75 43 2 2 0 2 100% 2.8500 Richard & Teri Braun / Rafter G Rodeo
179 PBR Default Image Blackstone 42.75 42.75 43 2 2 1 1 50% 5.3100 Clay Struve / Dakota Rodeo / Chad Berger
179 PBR Default Image Oreo 42.75 42.75 42.75 1 1 1 0 0% 0.0 Dustin Denning Bucking Bulls
179 PBR Default Image Wall Street TNT 42.75 42.75 43.6 4 5 2 3 60% 3.5767 Blake Sharp / Wall Street Ranch
179 PBR Default Image Uncle Rico 42.75 42.31 44.25 9 9 4 5 55.5556% 4.9800 D4 Redline Pro Rodeo
187 PBR Default Image Bowser 42.73 42.73 43.95 3 3 3 0 0% 0.0 D-J Long Ranch / TP Cattle Co
188 PBR Default Image Big Timber 42.73 42.37 43.75 9 10 3 7 70% 3.6029 Blake Sharp / Hanks
189 PBR Default Image Wild Bunch's Levy 42.72 41.89 43.5 9 9 0 9 100% 3.6011 Wild Bunch Cattle Co/ DD Bucking Bulls
189 PBR Default Image Old Testament 42.72 42.15 44 10 12 3 9 75% 5.3233 Jo-Z Bucking Bulls / K Bar C / Spark-lin Acres
189 PBR Default Image The Paint 42.72 40.64 43.5 12 12 1 11 91.6667% 4.5045 Cooper/ Scruggs Bucking Bulls
189 PBR Default Image Washita Red 42.72 42.13 43.5 18 18 10 8 44.4444% 4.3838 Blake Sharp / UB Bucking Company
193 PBR Default Image Crazy Sox 42.71 42.71 43.9 7 8 5 3 37.5% 3.1767 Universal Pro Rodeo / Rachel & Dustin Powell
193 PBR Default Image Smokey 42.71 42.32 43.75 12 13 5 8 61.5385% 4.1875 Martinez Bucking Bulls, LLC
193 PBR Default Image Toad 42.71 42.35 43.25 14 14 11 3 21.4286% 4.1400 Herndon Bucking Bulls
196 PBR Default Image High Caliber 42.71 42.71 43.5 6 6 3 3 50% 7.3300 Rafter G Rodeo
197 PBR Default Image War Cry 42.7 42.7 43.45 2 2 0 2 100% 4.4500 Prophet Bucking Bulls
197 PBR Default Image Cold Creek 42.7 42.7 42.7 1 1 1 0 0% 0.0 Young Cattle Co
197 PBR Default Image Always Been Crazy 42.7 41.83 43.75 11 11 3 8 72.7273% 4.2150 Jane Clark / Gene Owen
